AC14-FZK-Haus
457842 5439083 111.8
457854 5439093 118.317669
FZK-Haus (Forschungszentrum Karlsruhe, now KIT), created by Karl-Heinz
Haefele
AC14-FZK-Haus
2017-01-23
entirelyAboveTerrain
120.00
New Building
NO
1000
1000
1000
2020
1030
6.52
2
0
Outer Wall 1 (West)
457842 5439088 118.317691453624
457842 5439093 115.430940107676
457842 5439093 111.8
457842 5439083 111.8
457842 5439083 115.430940107676
457842 5439088 118.317691453624
Outer Wall 2 (South)
457854 5439083 115.430940107676
457842 5439083 115.430940107676
457842 5439083 111.8
457854 5439083 111.8
457854 5439083 115.430940107676
Outer Wall 3 (East)
457854 5439088 118.317691453624
457854 5439083 115.430940107676
457854 5439083 111.8
457854 5439093 111.8
457854 5439093 115.430940107676
457854 5439088 118.317691453624
Roof 1 (North)
457842 5439088 118.317691453624
457854 5439088 118.317691453624
457854 5439093 115.430940107676
457842 5439093 115.430940107676
457842 5439088 118.317691453624
Outer Wall 4 (North)
457842 5439093 115.430940107676
457854 5439093 115.430940107676
457854 5439093 111.8
457842 5439093 111.8
457842 5439093 115.430940107676
Roof 2 (South)
457854 5439083 115.430940107676
457854 5439088 118.317691453624
457842 5439088 118.317691453624
457842 5439083 115.430940107676
457854 5439083 115.430940107676
Bodenplatte
Base Surface
457854 5439083 111.8
457842 5439083 111.8
457842 5439093 111.8
457854 5439093 111.8
457854 5439083 111.8
Eggenstein-Leopoldshafen
4711
Spöcker Straße
76344