trnslator/translater/ressources/W74-lib.dat
2020-06-23 10:40:49 -04:00

13862 lines
753 KiB
Plaintext

BERKELEY LAB WINDOW v7.4.6.0 DOE-2 Data File : Multi Band Calculation : generated with Trnsys18.std
Unit System : SI
Name : TRNSYS 14.2 WINDOW LIB
Desc : No_glazing = open
Window ID : 100
Tilt : 90.0
Glazings : 1
Frame : 11 2.270
Spacer : 1 Class1 2.330 -0.010 0.138
Total Height: 1219.2 mm
Total Width : 914.4 mm
Glass Height: 1079.5 mm
Glass Width : 774.7 mm
Mullion : None
Gap Thick Cond dCond Vis dVis Dens dDens Pr dPr
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
Angle 0 10 20 30 40 50 60 70 80 90 Hemis
Tsol 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999
Abs1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.000 0.001
Abs2 0 0 0 0 0 0 0 0 0 0 0
Abs3 0 0 0 0 0 0 0 0 0 0 0
Abs4 0 0 0 0 0 0 0 0 0 0 0
Abs5 0 0 0 0 0 0 0 0 0 0 0
Abs6 0 0 0 0 0 0 0 0 0 0 0
Rfsol 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Rbsol 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Tvis 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.999
Rfvis 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Rbvis 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
SHGC 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.000 1.000
Tvis_daylight: 1.000
Layer ID# 9052 0 0 0 0 0
Tir 0.000 0 0 0 0 0
Emis F 1.000 0 0 0 0 0
Emis B 1.000 0 0 0 0 0
Thickness(mm) 0.001 0 0 0 0 0
Cond(W/m2-C )999.0 0 0 0 0 0
Spectral File None None None None None None
Overall and Center of Glass Ig U-values (W/m2-C)
Outdoor Temperature -17.8 C 15.6 C 26.7 C 37.8 C
Solar WdSpd hcout hrout hin
(W/m2) (m/s) (W/m2-C)
0 0.00 12.25 3.42 8.23 5.27 5.27 4.95 4.95 4.94 4.94 5.53 5.53
0 6.71 25.47 3.33 8.29 6.26 6.26 5.73 5.73 5.68 5.68 6.46 6.46
783 0.00 12.25 3.49 8.17 5.25 5.25 4.58 4.58 5.24 5.24 5.66 5.66
783 6.71 25.47 3.37 8.27 6.25 6.25 5.53 5.53 5.95 5.95 6.57 6.57
BERKELEY LAB WINDOW v7.4.6.0 DOE-2 Data File : Multi Band Calculation : generated with Trnsys18.std
Unit System : SI
Name : DOE-2 WINDOW LIB
Desc : Float5mm
Window ID : 101
Tilt : 90.0
Glazings : 1
Frame : 6 Wood 2.270
Spacer : 1 Class1 2.330 -0.010 0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1360.3 mm
Glass Width : 1060.3 mm
Mullion : None
Gap Thick Cond dCond Vis dVis Dens dDens Pr dPr
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
Angle 0 10 20 30 40 50 60 70 80 90 Hemis
Tsol 0.809 0.808 0.806 0.801 0.791 0.770 0.723 0.613 0.373 0.000 0.728
Abs1 0.117 0.118 0.120 0.123 0.127 0.132 0.136 0.138 0.128 0.000 0.127
Abs2 0 0 0 0 0 0 0 0 0 0 0
Abs3 0 0 0 0 0 0 0 0 0 0 0
Abs4 0 0 0 0 0 0 0 0 0 0 0
Abs5 0 0 0 0 0 0 0 0 0 0 0
Abs6 0 0 0 0 0 0 0 0 0 0 0
Rfsol 0.074 0.074 0.074 0.076 0.082 0.098 0.141 0.249 0.499 1.000 0.134
Rbsol 0.074 0.074 0.074 0.076 0.082 0.098 0.141 0.249 0.499 1.000 0.134
Tvis 0.866 0.865 0.864 0.860 0.852 0.832 0.784 0.669 0.413 0.000 0.786
Rfvis 0.078 0.078 0.078 0.080 0.086 0.103 0.149 0.261 0.519 1.000 0.141
Rbvis 0.078 0.078 0.078 0.080 0.086 0.103 0.149 0.261 0.519 1.000 0.141
SHGC 0.837 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tvis_daylight: 0.866
Layer ID# 30054 0 0 0 0 0
Tir 0.000 0 0 0 0 0
Emis F 0.890 0 0 0 0 0
Emis B 0.890 0 0 0 0 0
Thickness(mm) 5.0 0 0 0 0 0
Cond(W/m2-K )200.0 0 0 0 0 0
Spectral File GT_Float_5mm None None None None None
Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature -17.8 C 15.6 C 26.7 C 37.8 C
Solar WdSpd hcout hrout hin
(W/m2) (m/s) (W/m2-K)
0 0.00 0.00 0.00 0.00 5.72 5.72 5.72 5.72 5.72 5.72 5.72 5.72
0 6.71 0.00 0.00 0.00 5.72 5.72 5.72 5.72 5.72 5.72 5.72 5.72
783 0.00 0.00 0.00 0.00 5.72 5.72 5.72 5.72 5.72 5.72 5.72 5.72
783 6.71 0.00 0.00 0.00 5.72 5.72 5.72 5.72 5.72 5.72 5.72 5.72
BERKELEY LAB WINDOW v7.4.6.0 DOE-2 Data File : Multi Band Calculation : generated with Trnsys18.std
Unit System : SI
Name : DOE-2 WINDOW LIB
Desc : Float6mm
Window ID : 102
Tilt : 90.0
Glazings : 1
Frame : 6 Wood 2.270
Spacer : 1 Class1 2.330 -0.010 0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1360.3 mm
Glass Width : 1060.3 mm
Mullion : None
Gap Thick Cond dCond Vis dVis Dens dDens Pr dPr
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
Angle 0 10 20 30 40 50 60 70 80 90 Hemis
Tsol 0.791 0.790 0.787 0.782 0.772 0.750 0.703 0.595 0.360 0.000 0.710
Abs1 0.137 0.138 0.140 0.144 0.149 0.154 0.159 0.160 0.147 0.000 0.149
Abs2 0 0 0 0 0 0 0 0 0 0 0
Abs3 0 0 0 0 0 0 0 0 0 0 0
Abs4 0 0 0 0 0 0 0 0 0 0 0
Abs5 0 0 0 0 0 0 0 0 0 0 0
Abs6 0 0 0 0 0 0 0 0 0 0 0
Rfsol 0.072 0.072 0.073 0.074 0.080 0.096 0.138 0.245 0.492 1.000 0.132
Rbsol 0.072 0.072 0.073 0.074 0.080 0.096 0.138 0.245 0.492 1.000 0.132
Tvis 0.855 0.855 0.853 0.850 0.841 0.821 0.773 0.659 0.405 0.000 0.776
Rfvis 0.078 0.078 0.078 0.080 0.086 0.103 0.147 0.259 0.515 1.000 0.140
Rbvis 0.078 0.078 0.078 0.080 0.086 0.103 0.147 0.259 0.515 1.000 0.140
SHGC 0.823 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tvis_daylight: 0.855
Layer ID# 30098 0 0 0 0 0
Tir 0.000 0 0 0 0 0
Emis F 0.890 0 0 0 0 0
Emis B 0.890 0 0 0 0 0
Thickness(mm) 6.0 0 0 0 0 0
Cond(W/m2-K )166.7 0 0 0 0 0
Spectral File GT_Float_06m None None None None None
Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature -17.8 C 15.6 C 26.7 C 37.8 C
Solar WdSpd hcout hrout hin
(W/m2) (m/s) (W/m2-K)
0 0.00 0.00 0.00 0.00 5.69 5.69 5.69 5.69 5.69 5.69 5.69 5.69
0 6.71 0.00 0.00 0.00 5.69 5.69 5.69 5.69 5.69 5.69 5.69 5.69
783 0.00 0.00 0.00 0.00 5.69 5.69 5.69 5.69 5.69 5.69 5.69 5.69
783 6.71 0.00 0.00 0.00 5.69 5.69 5.69 5.69 5.69 5.69 5.69 5.69
BERKELEY LAB WINDOW v7.4.6.0 DOE-2 Data File : Multi Band Calculation : generated with Trnsys18.std
Unit System : SI
Name : DOE-2 WINDOW LIB
Desc : Float8mm
Window ID : 103
Tilt : 90.0
Glazings : 1
Frame : 6 Wood 2.270
Spacer : 1 Class1 2.330 -0.010 0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1360.3 mm
Glass Width : 1060.3 mm
Mullion : None
Gap Thick Cond dCond Vis dVis Dens dDens Pr dPr
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
Angle 0 10 20 30 40 50 60 70 80 90 Hemis
Tsol 0.755 0.754 0.751 0.745 0.734 0.712 0.665 0.562 0.338 0.000 0.674
Abs1 0.175 0.175 0.178 0.182 0.188 0.195 0.200 0.200 0.181 0.000 0.187
Abs2 0 0 0 0 0 0 0 0 0 0 0
Abs3 0 0 0 0 0 0 0 0 0 0 0
Abs4 0 0 0 0 0 0 0 0 0 0 0
Abs5 0 0 0 0 0 0 0 0 0 0 0
Abs6 0 0 0 0 0 0 0 0 0 0 0
Rfsol 0.070 0.071 0.071 0.072 0.078 0.093 0.134 0.238 0.482 1.000 0.128
Rbsol 0.070 0.071 0.071 0.072 0.078 0.093 0.134 0.238 0.482 1.000 0.128
Tvis 0.836 0.835 0.833 0.829 0.820 0.799 0.751 0.639 0.391 0.000 0.755
Rfvis 0.077 0.077 0.077 0.079 0.084 0.101 0.145 0.255 0.507 1.000 0.138
Rbvis 0.077 0.077 0.077 0.079 0.084 0.101 0.145 0.255 0.507 1.000 0.138
SHGC 0.796 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tvis_daylight: 0.836
Layer ID# 30052 0 0 0 0 0
Tir 0.000 0 0 0 0 0
Emis F 0.890 0 0 0 0 0
Emis B 0.890 0 0 0 0 0
Thickness(mm) 8.0 0 0 0 0 0
Cond(W/m2-K )125.0 0 0 0 0 0
Spectral File GT_Float_8mm None None None None None
Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature -17.8 C 15.6 C 26.7 C 37.8 C
Solar WdSpd hcout hrout hin
(W/m2) (m/s) (W/m2-K)
0 0.00 0.00 0.00 0.00 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62
0 6.71 0.00 0.00 0.00 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62
783 0.00 0.00 0.00 0.00 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62
783 6.71 0.00 0.00 0.00 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62
BERKELEY LAB WINDOW v7.4.6.0 DOE-2 Data File : Multi Band Calculation : generated with Trnsys18.std
Unit System : SI
Name : DOE-2 WINDOW LIB
Desc : Float10mm
Window ID : 104
Tilt : 90.0
Glazings : 1
Frame : 6 Wood 2.270
Spacer : 1 Class1 2.330 -0.010 0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1360.3 mm
Glass Width : 1060.3 mm
Mullion : None
Gap Thick Cond dCond Vis dVis Dens dDens Pr dPr
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
Angle 0 10 20 30 40 50 60 70 80 90 Hemis
Tsol 0.724 0.723 0.719 0.713 0.701 0.678 0.632 0.532 0.318 0.000 0.643
Abs1 0.208 0.202 0.205 0.210 0.217 0.224 0.230 0.229 0.204 0.000 0.215
Abs2 0 0 0 0 0 0 0 0 0 0 0
Abs3 0 0 0 0 0 0 0 0 0 0 0
Abs4 0 0 0 0 0 0 0 0 0 0 0
Abs5 0 0 0 0 0 0 0 0 0 0 0
Abs6 0 0 0 0 0 0 0 0 0 0 0
Rfsol 0.069 0.076 0.076 0.077 0.082 0.098 0.138 0.239 0.478 1.000 0.132
Rbsol 0.069 0.076 0.076 0.077 0.082 0.098 0.138 0.239 0.478 1.000 0.132
Tvis 0.818 0.817 0.815 0.811 0.801 0.779 0.732 0.621 0.378 0.000 0.737
Rfvis 0.075 0.075 0.075 0.077 0.083 0.099 0.142 0.250 0.501 1.000 0.135
Rbvis 0.075 0.075 0.075 0.077 0.083 0.099 0.142 0.250 0.501 1.000 0.135
SHGC 0.773 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tvis_daylight: 0.818
Layer ID# 30051 0 0 0 0 0
Tir 0.000 0 0 0 0 0
Emis F 0.890 0 0 0 0 0
Emis B 0.890 0 0 0 0 0
Thickness(mm) 10.0 0 0 0 0 0
Cond(W/m2-K )100.0 0 0 0 0 0
Spectral File GT_Float_10m None None None None None
Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature -17.8 C 15.6 C 26.7 C 37.8 C
Solar WdSpd hcout hrout hin
(W/m2) (m/s) (W/m2-K)
0 0.00 0.00 0.00 0.00 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56
0 6.71 0.00 0.00 0.00 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56
783 0.00 0.00 0.00 0.00 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56
783 6.71 0.00 0.00 0.00 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56
BERKELEY LAB WINDOW v7.4.6.0 DOE-2 Data File : Multi Band Calculation : generated with Trnsys18.std
Unit System : SI
Name : DOE-2 WINDOW LIB
Desc : Float12mm
Window ID : 105
Tilt : 90.0
Glazings : 1
Frame : 6 Wood 2.270
Spacer : 1 Class1 2.330 -0.010 0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1360.3 mm
Glass Width : 1060.3 mm
Mullion : None
Gap Thick Cond dCond Vis dVis Dens dDens Pr dPr
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
Angle 0 10 20 30 40 50 60 70 80 90 Hemis
Tsol 0.694 0.693 0.689 0.682 0.669 0.647 0.601 0.505 0.300 0.000 0.613
Abs1 0.239 0.234 0.237 0.243 0.250 0.258 0.264 0.261 0.230 0.000 0.248
Abs2 0 0 0 0 0 0 0 0 0 0 0
Abs3 0 0 0 0 0 0 0 0 0 0 0
Abs4 0 0 0 0 0 0 0 0 0 0 0
Abs5 0 0 0 0 0 0 0 0 0 0 0
Abs6 0 0 0 0 0 0 0 0 0 0 0
Rfsol 0.067 0.074 0.074 0.075 0.080 0.095 0.134 0.234 0.470 1.000 0.129
Rbsol 0.067 0.074 0.074 0.075 0.080 0.095 0.134 0.234 0.470 1.000 0.129
Tvis 0.800 0.800 0.797 0.792 0.782 0.760 0.713 0.604 0.366 0.000 0.719
Rfvis 0.075 0.075 0.075 0.076 0.082 0.098 0.141 0.247 0.495 1.000 0.134
Rbvis 0.075 0.075 0.075 0.076 0.082 0.098 0.141 0.247 0.495 1.000 0.134
SHGC 0.750 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tvis_daylight: 0.800
Layer ID# 30050 0 0 0 0 0
Tir 0.000 0 0 0 0 0
Emis F 0.890 0 0 0 0 0
Emis B 0.890 0 0 0 0 0
Thickness(mm) 12.0 0 0 0 0 0
Cond(W/m2-K ) 83.3 0 0 0 0 0
Spectral File GT_Float_12m None None None None None
Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature -17.8 C 15.6 C 26.7 C 37.8 C
Solar WdSpd hcout hrout hin
(W/m2) (m/s) (W/m2-K)
0 0.00 0.00 0.00 0.00 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50
0 6.71 0.00 0.00 0.00 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50
783 0.00 0.00 0.00 0.00 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50
783 6.71 0.00 0.00 0.00 5.50 5.50 5.50 5.50 5.50 5.50 5.50 5.50
BERKELEY LAB WINDOW v7.4.6.0 DOE-2 Data File : Multi Band Calculation : generated with Trnsys18.std
Unit System : SI
Name : DOE-2 WINDOW LIB
Desc : Float14mm
Window ID : 106
Tilt : 90.0
Glazings : 1
Frame : 6 Wood 2.270
Spacer : 1 Class1 2.330 -0.010 0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1360.3 mm
Glass Width : 1060.3 mm
Mullion : None
Gap Thick Cond dCond Vis dVis Dens dDens Pr dPr
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
Angle 0 10 20 30 40 50 60 70 80 90 Hemis
Tsol 0.665 0.664 0.660 0.653 0.640 0.617 0.572 0.479 0.284 0.000 0.585
Abs1 0.269 0.264 0.268 0.274 0.282 0.290 0.296 0.291 0.252 0.000 0.278
Abs2 0 0 0 0 0 0 0 0 0 0 0
Abs3 0 0 0 0 0 0 0 0 0 0 0
Abs4 0 0 0 0 0 0 0 0 0 0 0
Abs5 0 0 0 0 0 0 0 0 0 0 0
Abs6 0 0 0 0 0 0 0 0 0 0 0
Rfsol 0.065 0.072 0.072 0.074 0.079 0.093 0.132 0.229 0.464 1.000 0.126
Rbsol 0.065 0.072 0.072 0.074 0.079 0.093 0.132 0.229 0.464 1.000 0.126
Tvis 0.782 0.781 0.779 0.773 0.762 0.740 0.693 0.587 0.354 0.000 0.701
Rfvis 0.074 0.074 0.074 0.076 0.081 0.097 0.139 0.244 0.489 1.000 0.132
Rbvis 0.074 0.074 0.074 0.076 0.081 0.097 0.139 0.244 0.489 1.000 0.132
SHGC 0.729 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tvis_daylight: 0.782
Layer ID# 30154 0 0 0 0 0
Tir 0.000 0 0 0 0 0
Emis F 0.890 0 0 0 0 0
Emis B 0.890 0 0 0 0 0
Thickness(mm) 14.0 0 0 0 0 0
Cond(W/m2-K ) 71.4 0 0 0 0 0
Spectral File GT_Float_14m None None None None None
Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature -17.8 C 15.6 C 26.7 C 37.8 C
Solar WdSpd hcout hrout hin
(W/m2) (m/s) (W/m2-K)
0 0.00 0.00 0.00 0.00 5.44 5.44 5.44 5.44 5.44 5.44 5.44 5.44
0 6.71 0.00 0.00 0.00 5.44 5.44 5.44 5.44 5.44 5.44 5.44 5.44
783 0.00 0.00 0.00 0.00 5.44 5.44 5.44 5.44 5.44 5.44 5.44 5.44
783 6.71 0.00 0.00 0.00 5.44 5.44 5.44 5.44 5.44 5.44 5.44 5.44
BERKELEY LAB WINDOW v7.4.6.0 DOE-2 Data File : Multi Band Calculation : generated with Trnsys18.std
Unit System : SI
Name : DOE-2 WINDOW LIB
Desc : Extraweiss4mm
Window ID : 107
Tilt : 90.0
Glazings : 1
Frame : 6 Wood 2.270
Spacer : 1 Class1 2.330 -0.010 0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1360.3 mm
Glass Width : 1060.3 mm
Mullion : None
Gap Thick Cond dCond Vis dVis Dens dDens Pr dPr
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
Angle 0 10 20 30 40 50 60 70 80 90 Hemis
Tsol 0.896 0.858 0.858 0.855 0.848 0.830 0.784 0.672 0.419 0.000 0.784
Abs1 0.024 0.024 0.024 0.025 0.026 0.027 0.029 0.030 0.030 0.000 0.027
Abs2 0 0 0 0 0 0 0 0 0 0 0
Abs3 0 0 0 0 0 0 0 0 0 0 0
Abs4 0 0 0 0 0 0 0 0 0 0 0
Abs5 0 0 0 0 0 0 0 0 0 0 0
Abs6 0 0 0 0 0 0 0 0 0 0 0
Rfsol 0.080 0.118 0.118 0.120 0.126 0.143 0.188 0.299 0.552 1.000 0.179
Rbsol 0.080 0.118 0.118 0.120 0.126 0.143 0.188 0.299 0.552 1.000 0.179
Tvis 0.907 0.841 0.841 0.838 0.832 0.814 0.770 0.661 0.414 0.000 0.769
Rfvis 0.081 0.147 0.147 0.149 0.155 0.171 0.215 0.324 0.571 1.000 0.207
Rbvis 0.081 0.147 0.147 0.149 0.155 0.171 0.215 0.324 0.571 1.000 0.207
SHGC 0.902 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tvis_daylight: 0.907
Layer ID# 30061 0 0 0 0 0
Tir 0.000 0 0 0 0 0
Emis F 0.890 0 0 0 0 0
Emis B 0.890 0 0 0 0 0
Thickness(mm) 4.0 0 0 0 0 0
Cond(W/m2-K )250.0 0 0 0 0 0
Spectral File GT_Extraweis None None None None None
Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature -17.8 C 15.6 C 26.7 C 37.8 C
Solar WdSpd hcout hrout hin
(W/m2) (m/s) (W/m2-K)
0 0.00 0.00 0.00 0.00 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75
0 6.71 0.00 0.00 0.00 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75
783 0.00 0.00 0.00 0.00 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75
783 6.71 0.00 0.00 0.00 5.75 5.75 5.75 5.75 5.75 5.75 5.75 5.75
BERKELEY LAB WINDOW v7.4.6.0 DOE-2 Data File : Multi Band Calculation : generated with Trnsys18.std
Unit System : SI
Name : DOE-2 WINDOW LIB
Desc : Extraweiss6mm
Window ID : 108
Tilt : 90.0
Glazings : 1
Frame : 6 Wood 2.270
Spacer : 1 Class1 2.330 -0.010 0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1360.3 mm
Glass Width : 1060.3 mm
Mullion : None
Gap Thick Cond dCond Vis dVis Dens dDens Pr dPr
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
Angle 0 10 20 30 40 50 60 70 80 90 Hemis
Tsol 0.885 0.864 0.863 0.860 0.852 0.833 0.786 0.673 0.418 0.000 0.787
Abs1 0.036 0.036 0.037 0.038 0.040 0.041 0.043 0.045 0.044 0.000 0.040
Abs2 0 0 0 0 0 0 0 0 0 0 0
Abs3 0 0 0 0 0 0 0 0 0 0 0
Abs4 0 0 0 0 0 0 0 0 0 0 0
Abs5 0 0 0 0 0 0 0 0 0 0 0
Abs6 0 0 0 0 0 0 0 0 0 0 0
Rfsol 0.079 0.100 0.101 0.102 0.108 0.126 0.170 0.283 0.538 1.000 0.163
Rbsol 0.079 0.100 0.101 0.102 0.108 0.126 0.170 0.283 0.538 1.000 0.163
Tvis 0.903 0.865 0.865 0.862 0.855 0.837 0.791 0.679 0.424 0.000 0.791
Rfvis 0.081 0.118 0.119 0.120 0.126 0.144 0.189 0.301 0.555 1.000 0.180
Rbvis 0.081 0.118 0.119 0.120 0.126 0.144 0.189 0.301 0.555 1.000 0.180
SHGC 0.894 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tvis_daylight: 0.903
Layer ID# 30148 0 0 0 0 0
Tir 0.000 0 0 0 0 0
Emis F 0.890 0 0 0 0 0
Emis B 0.890 0 0 0 0 0
Thickness(mm) 6.0 0 0 0 0 0
Cond(W/m2-K )166.7 0 0 0 0 0
Spectral File GT_Extraweis None None None None None
Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature -17.8 C 15.6 C 26.7 C 37.8 C
Solar WdSpd hcout hrout hin
(W/m2) (m/s) (W/m2-K)
0 0.00 0.00 0.00 0.00 5.69 5.69 5.69 5.69 5.69 5.69 5.69 5.69
0 6.71 0.00 0.00 0.00 5.69 5.69 5.69 5.69 5.69 5.69 5.69 5.69
783 0.00 0.00 0.00 0.00 5.69 5.69 5.69 5.69 5.69 5.69 5.69 5.69
783 6.71 0.00 0.00 0.00 5.69 5.69 5.69 5.69 5.69 5.69 5.69 5.69
BERKELEY LAB WINDOW v7.4.6.0 DOE-2 Data File : Multi Band Calculation : generated with Trnsys18.std
Unit System : SI
Name : DOE-2 WINDOW LIB
Desc : Extraweiss8mm
Window ID : 109
Tilt : 90.0
Glazings : 1
Frame : 6 Wood 2.270
Spacer : 1 Class1 2.330 -0.010 0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1360.3 mm
Glass Width : 1060.3 mm
Mullion : None
Gap Thick Cond dCond Vis dVis Dens dDens Pr dPr
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
Angle 0 10 20 30 40 50 60 70 80 90 Hemis
Tsol 0.874 0.852 0.851 0.848 0.840 0.821 0.774 0.661 0.409 0.000 0.776
Abs1 0.049 0.049 0.050 0.052 0.054 0.056 0.059 0.060 0.059 0.000 0.055
Abs2 0 0 0 0 0 0 0 0 0 0 0
Abs3 0 0 0 0 0 0 0 0 0 0 0
Abs4 0 0 0 0 0 0 0 0 0 0 0
Abs5 0 0 0 0 0 0 0 0 0 0 0
Abs6 0 0 0 0 0 0 0 0 0 0 0
Rfsol 0.077 0.098 0.098 0.100 0.106 0.123 0.168 0.279 0.532 1.000 0.160
Rbsol 0.077 0.098 0.098 0.100 0.106 0.123 0.168 0.279 0.532 1.000 0.160
Tvis 0.898 0.860 0.859 0.857 0.850 0.831 0.786 0.673 0.420 0.000 0.785
Rfvis 0.081 0.118 0.119 0.120 0.126 0.144 0.188 0.300 0.553 1.000 0.180
Rbvis 0.081 0.118 0.119 0.120 0.126 0.144 0.188 0.300 0.553 1.000 0.180
SHGC 0.886 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Tvis_daylight: 0.898
Layer ID# 30059 0 0 0 0 0
Tir 0.000 0 0 0 0 0
Emis F 0.890 0 0 0 0 0
Emis B 0.890 0 0 0 0 0
Thickness(mm) 8.0 0 0 0 0 0
Cond(W/m2-K )125.0 0 0 0 0 0
Spectral File GT_Extraweis None None None None None
Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature -17.8 C 15.6 C 26.7 C 37.8 C
Solar WdSpd hcout hrout hin
(W/m2) (m/s) (W/m2-K)
0 0.00 0.00 0.00 0.00 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62
0 6.71 0.00 0.00 0.00 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62
783 0.00 0.00 0.00 0.00 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62
783 6.71 0.00 0.00 0.00 5.62 5.62 5.62 5.62 5.62 5.62 5.62 5.62
BERKELEY LAB WINDOW v7.4.6.0 DOE-2 Data File : Multi Band Calculation : generated with Trnsys18.std
Unit System : SI
Name : DOE-2 WINDOW LIB
Desc : Extraweiss10mm
Window ID : 110
Tilt : 90.0
Glazings : 1
Frame : 6 Wood 2.270
Spacer : 1 Class1 2.330 -0.010 0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1360.3 mm
Glass Width : 1060.3 mm
Mullion : None
Gap Thick Cond dCond Vis dVis Dens dDens Pr dPr
1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0
