From 5d0f7a96996fe95b6483ddda5776a7f46360759c Mon Sep 17 00:00:00 2001 From: MasoodShamsaiee <84807338+MasoodShamsaiee@users.noreply.github.com> Date: Tue, 11 Jun 2024 12:52:01 -0400 Subject: [PATCH] building selection - detached - 2/4 done --- Building_selection.ipynb | 337 +------------------------------ Datasets/Building_Selection.xlsx | Bin 33761 -> 35602 bytes 2 files changed, 1 insertion(+), 336 deletions(-) diff --git a/Building_selection.ipynb b/Building_selection.ipynb index 3918780..a1046be 100644 --- a/Building_selection.ipynb +++ b/Building_selection.ipynb @@ -7022,344 +7022,9 @@ "cell_type": "markdown", "metadata": {}, "source": [ - "## selection attached buildings" + "# archive" ] }, - { - "cell_type": "code", - "execution_count": 43, - "metadata": {}, - "outputs": [ - { - "data": { - "text/plain": [ - "Index(['OBJECTID', 'ID_UEV', 'CIVIQUE_DE', 'CIVIQUE_FI', 'NOM_RUE',\n", - " 'MUNICIPALI', 'CODE_UTILI', 'LIBELLE_UT', 'CATEGORIE_', 'Hieght_LiD',\n", - " 'AREA_NEW', 'MBG_Width', 'MBG_Length', 'MBG_Orientation',\n", - " 'Shape_Length', 'Shape_Area', 'BuildingCategory', 'BuildingVolume',\n", - " 'FloorNu_RawTax', 'FloorNu_RawTax.1', 'Floor_frmHieght',\n", - " 'TotalFloorArea', 'geometry', 'ANNEE_CONS', 'New_AspectRatio',\n", - " 'New_SurfacetoVolumeRatio', 'transformed_geometry', 'calculated_area',\n", - " 'YearGroup', 'Building_Size', 'Building_Floors', 'lod'],\n", - " dtype='object')" - ] - }, - "execution_count": 43, - "metadata": {}, - "output_type": "execute_result" - } - ], - "source": [ - "sampled_buildings_dict['detached']['1800-1945']['Single-Use Office'].columns" - ] - }, - { - "cell_type": "code", - "execution_count": 45, - "metadata": {}, - "outputs": [ - { - "name": "stdout", - "output_type": "stream", - "text": [ - "there are 12 buildings in the filtered dataframe\n" - ] - }, - { - "data": { - "text/html": [ - "
\n", - " | AREA_NEW | \n", - "ID_UEV | \n", - "CIVIQUE_DE | \n", - "CIVIQUE_FI | \n", - "NOM_RUE | \n", - "Shape_Area | \n", - "calculated_area | \n", - "YearGroup | \n", - "Building_Size | \n", - "Building_Floors | \n", - "lod | \n", - "TotalFloorArea | \n", - "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", - "143 | \n", - "1036925 | \n", - "2008 | \n", - "2010 | \n", - "rue Mackay (MTL) | \n", - "183 | \n", - "142.802691 | \n", - "1800-1945 | \n", - "Single use office | \n", - "3 floors | \n", - "lod_2 | \n", - "429 | \n", - "
1 | \n", - "117 | \n", - "1036915 | \n", - "2060 | \n", - "2060 | \n", - "rue Mackay (MTL) | \n", - "119 | \n", - "116.490061 | \n", - "1800-1945 | \n", - "Single use office | \n", - "3 floors | \n", - "lod_2 | \n", - "351 | \n", - "
2 | \n", - "106 | \n", - "1036921 | \n", - "2030 | \n", - "2030 | \n", - "rue Mackay (MTL) | \n", - "108 | \n", - "106.400838 | \n", - "1800-1945 | \n", - "Single use office | \n", - "3 floors | \n", - "lod_2 | \n", - "318 | \n", - "
3 | \n", - "106 | \n", - "1036923 | \n", - "2020 | \n", - "2020 | \n", - "rue Mackay (MTL) | \n", - "108 | \n", - "105.945579 | \n", - "1800-1945 | \n", - "Single use office | \n", - "3 floors | \n", - "lod1 | \n", - "318 | \n", - "
4 | \n", - "97 | \n", - "1010717 | \n", - "4635 | \n", - "4635 | \n", - "rue Sherbrooke Ouest (MTL+MTO+WMT) | \n", - "122 | \n", - "96.913628 | \n", - "1800-1945 | \n", - "Single use office | \n", - "2 floors | \n", - "lod1 | \n", - "194 | \n", - "
5 | \n", - "131 | \n", - "1037607 | \n", - "3467 | \n", - "3467 | \n", - "rue Peel (MTL) | \n", - "132 | \n", - "130.751907 | \n", - "1800-1945 | \n", - "Single use office | \n", - "3 floors | \n", - "lod1 | \n", - "393 | \n", - "
6 | \n", - "124 | \n", - "1003413 | \n", - "1241 | \n", - "1243 | \n", - "rue Saint-Hubert (MTL) | \n", - "137 | \n", - "124.451621 | \n", - "1800-1945 | \n", - "Single use office | \n", - "3 floors | \n", - "lod1 | \n", - "372 | \n", - "
7 | \n", - "107 | \n", - "1010768 | \n", - "4484 | \n", - "4484 | \n", - "rue Sherbrooke Ouest (MTL+MTO+WMT) | \n", - "119 | \n", - "107.344803 | \n", - "1800-1945 | \n", - "Single use office | \n", - "3 floors | \n", - "lod1 | \n", - "321 | \n", - "
8 | \n", - "119 | \n", - "1036917 | \n", - "2050 | \n", - "2052 | \n", - "rue Mackay (MTL) | \n", - "167 | \n", - "118.992284 | \n", - "1800-1945 | \n", - "Single use office | \n", - "3 floors | \n", - "lod1 | \n", - "357 | \n", - "
9 | \n", - "134 | \n", - "1036798 | \n", - "2140 | \n", - "2140 | \n", - "rue Bishop (MTL) | \n", - "172 | \n", - "133.812163 | \n", - "1800-1945 | \n", - "Single use office | \n", - "3 floors | \n", - "lod1 | \n", - "402 | \n", - "
10 | \n", - "126 | \n", - "1025003 | \n", - "4517 | \n", - "4519 | \n", - "rue Saint-Denis (MTL) | \n", - "145 | \n", - "125.497736 | \n", - "1800-1945 | \n", - "Single use office | \n", - "3 floors | \n", - "lod1 | \n", - "378 | \n", - "
11 | \n", - "120 | \n", - "1013114 | \n", - "4927 | \n", - "4927 | \n", - "rue Sherbrooke Ouest (MTL+MTO+WMT) | \n", - "142 | \n", - "120.122615 | \n", - "1800-1945 | \n", - "Single use office | \n", - "3 floors | \n", - "lod1 | \n", - "360 | \n", - "
hfpoHHrelo7iiu$9WGPX5@XXSvfx{lQBNgcT+5`r<|
zC>}Vd3Ltk+f(7Vp8TlC&vlBL-u_@h$Iw*iy@O~E{ge7qVn2!~E0v =H-nWL$F)HP#-zTBGhi8D$k$r+__tUM6ofsizm)Pe^
zw18f43ofV0!;vQT>!N}v#v$nJStYH_rG?HJJU+
zMX{nP95swt4ng)Ld-DTfh*vzez)7@~9_OR2zfrN4D#U!aDpLDy0rTe*#%LGE+AK8I
zcx6)SoQH?qv0B==8QwHm(VnZk`Dwj(q5f<-Zwj;4M7>0hK!
z_A5^uvgT~p#I=L&0nA%VZDU|?uzUrXo|tH%Z-$xk8W>|l0*$C2hfxVIkTf)Dd=PVC
zj!G_w)i90sgKhqc(DD>15T}%u*sy0Kqe3o{C!`sa^>!5FVJb+u
RQupV+7{HQReq>r3ERgm25BJ&U`j-DwGc?K)6sKi1FU
z99G|w>gwbo!!v6$dWm;6JyVWqkB0C&5#S3#-!Qy=rAn+@6$5Ow-<~xTOuYq@Da@LE
zmu7qJdXp9B!558O>=A6#*J`n%M)D+Jl@;d%u2y)0W9Q`~z!eoNLwWM*e(@LOR
6b-yp)$OQk%Wr3hap^t>_7QQuiQ+nHbDG%U
H8
z5KjB6^Nz)m`zkP73y`-&3@-N~0s524h7B8FWov`dzEH7Qi{$TJtPiO+5~onSy4QyV
zfz0XpWbBAdH2fq
=+Fs~Wyyy=mZQ6}nmu2;