Table of Contents

Program Version:EnergyPlus, Version 9.5.0-de239b2e5f, YMD=2023.12.28 13:46

Tabular Output Report in Format: HTML

Building: Buildings in b'Montreal'

Environment: RUN PERIOD 1 ** Montreal Int'l PQ CAN WYEC2-B-94792 WMO#=716270

Simulation Timestamp: 2023-12-28 13:46:25


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2023-12-28 13:46:25

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [kWh] Energy Per Total Building Area [kWh/m2] Energy Per Conditioned Building Area [kWh/m2]
Total Site Energy 2653936.76 821.38 821.38
Net Site Energy 2653936.76 821.38 821.38
Total Source Energy 8680338.22 2686.51 2686.51
Net Source Energy 8680338.22 2686.51 2686.51


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 1.200
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil No 1 1.050
Fuel Oil No 2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 3231.08
Net Conditioned Building Area 3231.08
Unconditioned Building Area 0.00


End Uses

Electricity [kWh] Natural Gas [kWh] Gasoline [kWh] Diesel [kWh] Coal [kWh] Fuel Oil No 1 [kWh] Fuel Oil No 2 [kWh] Propane [kWh] Other Fuel 1 [kWh] Other Fuel 2 [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 892105.77 0.00
Cooling 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 279072.25 0.00 0.00
Interior Lighting 160943.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 276948.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1044865.94 14754.10
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 437892.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 279072.25 1936971.72 14754.10
Note: District heat appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [kWh] Natural Gas [kWh] Gasoline [kWh] Diesel [kWh] Coal [kWh] Fuel Oil No 1 [kWh] Fuel Oil No 2 [kWh] Propane [kWh] Other Fuel 1 [kWh] Other Fuel 2 [kWh] District Cooling [kWh] District Heating [kWh] Water [m3]
Heating General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 892105.77 0.00
Cooling General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 279072.25 0.00 0.00
Interior Lighting ELECTRIC EQUIPMENT#173347#GeneralLights 2984.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#173348#GeneralLights 3190.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#175012#GeneralLights 129831.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#176261#GeneralLights 3125.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#176296#GeneralLights 3271.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#177698#GeneralLights 3258.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#178164#GeneralLights 2969.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#181359#GeneralLights 3006.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#181706#GeneralLights 3292.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#183144#GeneralLights 3023.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#183243#GeneralLights 2989.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment ELECTRIC EQUIPMENT#173347#InteriorEquipment 5135.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#173348#InteriorEquipment 5489.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#175012#InteriorEquipment 223411.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#176261#InteriorEquipment 5378.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#176296#InteriorEquipment 5629.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#177698#InteriorEquipment 5607.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#178164#InteriorEquipment 5110.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#181359#InteriorEquipment 5173.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#181706#InteriorEquipment 5666.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#183144#InteriorEquipment 5202.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#183243#InteriorEquipment 5144.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems DHW 173347 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19375.90 273.60
  DHW 173348 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20710.91 292.45
  DHW 175012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 842883.07 11901.99
  DHW 176261 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20290.27 286.51
  DHW 176296 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21239.25 299.91
  DHW 177698 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21157.35 298.75
  DHW 178164 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19280.26 272.25
  DHW 181359 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19517.09 275.59
  DHW 181706 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21377.91 301.87
  DHW 183144 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19626.49 277.14
  DHW 183243 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19407.44 274.04
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Gasoline Intensity [kWh/m2] Diesel Intensity [kWh/m2] Coal Intensity [kWh/m2] Fuel Oil No 1 Intensity [kWh/m2] Fuel Oil No 2 Intensity [kWh/m2] Propane Intensity [kWh/m2] Other Fuel 1 Intensity [kWh/m2] Other Fuel 2 Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 49.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.37 599.48 4.57
Other 85.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 135.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.37 599.48 4.57


Utility Use Per Total Floor Area

Electricity Intensity [kWh/m2] Natural Gas Intensity [kWh/m2] Gasoline Intensity [kWh/m2] Diesel Intensity [kWh/m2] Coal Intensity [kWh/m2] Fuel Oil No 1 Intensity [kWh/m2] Fuel Oil No 2 Intensity [kWh/m2] Propane Intensity [kWh/m2] Other Fuel 1 Intensity [kWh/m2] Other Fuel 2 Intensity [kWh/m2] District Cooling Intensity [kWh/m2] District Heating Intensity [kWh/m2] Water Intensity [m3/m2]
Lighting 49.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HVAC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.37 599.48 4.57
Other 85.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 135.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.37 599.48 4.57


Electric Loads Satisfied

Electricity [kWh] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 437892.795 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 437892.795 100.00
     
Total On-Site and Utility Electric Sources 437892.795 100.00
Total Electricity End Uses 437892.795 100.00


On-Site Thermal Sources

Heat [kWh] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 14754.10 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 14754.10 100.00
Total Water End Uses 14754.10 100.00


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.20
Tolerance for Zone Cooling Setpoint Not Met Time 0.20


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 0.00
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 5440.25


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Component Sizing Summary
Adaptive Comfort Summary
Climatic Data Summary
Envelope Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
System Summary
Outdoor Air Summary
Object Count Summary
Sensible Heat Gain Summary

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2023-12-28 13:46:25

General

Value
Program Version and Build EnergyPlus, Version 9.5.0-de239b2e5f, YMD=2023.12.28 13:46
RunPeriod RUN PERIOD 1
Weather File Montreal Int'l PQ CAN WYEC2-B-94792 WMO#=716270
Latitude [deg] 45.47
Longitude [deg] -73.8
Elevation [m] 36.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 6266.10 1543.40 1582.77 1562.76 1577.17
Above Ground Wall Area [m2] 6266.10 1543.40 1582.77 1562.76 1577.17
Window Opening Area [m2] 1128.02 277.84 284.93 281.33 283.92
Gross Window-Wall Ratio [%] 18.00 18.00 18.00 18.00 18.00
Above Ground Window-Wall Ratio [%] 18.00 18.00 18.00 18.00 18.00


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 6266.10 1543.40 1582.77 1562.76 1577.17
Above Ground Wall Area [m2] 6266.10 1543.40 1582.77 1562.76 1577.17
Window Opening Area [m2] 1128.02 277.84 284.93 281.33 283.92
Gross Window-Wall Ratio [%] 18.00 18.00 18.00 18.00 18.00
Above Ground Window-Wall Ratio [%] 18.00 18.00 18.00 18.00 18.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 3231.08
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Above Ground Gross Wall Area [m2] Underground Gross Wall Area [m2] Window Glass Area [m2] Opening Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
173347 88.46 Yes Yes 796.15 1.00 114.83 0.00 20.67 20.67 16.5060 8.33 15.0055
173348 94.56 Yes Yes 851.01 1.00 247.74 0.00 44.60 44.60 16.5060 8.33 15.0055
175012 2308.92 Yes Yes 34633.86 1.00 4240.33 0.00 763.34 763.34 27.5100 5.00 25.0091
176261 92.64 Yes Yes 926.36 1.00 278.66 0.00 50.16 50.16 16.5060 8.33 15.0055
176296 96.97 Yes Yes 969.68 1.00 423.43 0.00 76.23 76.23 16.5060 8.33 15.0055
177698 96.59 Yes Yes 869.35 1.00 249.95 0.00 45.00 45.00 16.5060 8.33 15.0055
178164 88.02 Yes Yes 792.22 1.00 114.82 0.00 20.67 20.67 16.5060 8.33 15.0055
181359 89.11 Yes Yes 801.95 1.00 114.83 0.00 20.67 20.67 16.5060 8.33 15.0055
181706 97.60 Yes Yes 878.41 1.00 251.85 0.00 45.34 45.34 16.5060 8.33 15.0055
183144 89.61 Yes Yes 806.45 1.00 114.83 0.00 20.67 20.67 16.5060 8.33 15.0055
183243 88.61 Yes Yes 797.45 1.00 114.83 0.00 20.67 20.67 16.5060 8.33 15.0055
Total 3231.08     43122.90   6266.10 0.00 1128.02 1128.02 24.3694 5.64 22.1540
Conditioned Total 3231.08     43122.90   6266.10 0.00 1128.02 1128.02 24.3694 5.64 22.1540
Unconditioned Total 0.00     0.00   0.00 0.00 0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00 0.00 0.00      



Table of Contents

Report: Demand End Use Components Summary

For: Entire Facility

Timestamp: 2023-12-28 13:46:25

End Uses

Electricity [W] Natural Gas [W] Gasoline [W] Diesel [W] Coal [W] Fuel Oil No 1 [W] Fuel Oil No 2 [W] Propane [W] Other Fuel 1 [W] Other Fuel 2 [W] District Cooling [W] District Heating [W] Water [m3/s]
Time of Peak 01-JAN-19:15 - - - - - - - - - 20-JUL-19:15 04-FEB-07:15 20-JUL-16:15
Heating 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 603528.23 0.00
Cooling 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 389437.31 0.00 0.00
Interior Lighting 70865.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 64423.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 285491.04 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                           
Total End Uses 135289.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 389437.31 889019.28 0.00


End Uses By Subcategory

Subcategory Electricity [W] Natural Gas [W] Gasoline [W] Diesel [W] Coal [W] Fuel Oil No 1 [W] Fuel Oil No 2 [W] Propane [W] Other Fuel 1 [W] Other Fuel 2 [W] District Cooling [W] District Heating [W] Water [m3/s]
Heating General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 603528.23 0.00
Cooling General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 389437.31 0.00 0.00
Interior Lighting ELECTRIC EQUIPMENT#173347#GeneralLights 1314.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#173348#GeneralLights 1404.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#175012#GeneralLights 57166.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#176261#GeneralLights 1376.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#176296#GeneralLights 1440.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#177698#GeneralLights 1434.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#178164#GeneralLights 1307.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#181359#GeneralLights 1323.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#181706#GeneralLights 1449.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#183144#GeneralLights 1331.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#183243#GeneralLights 1316.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment ELECTRIC EQUIPMENT#173347#InteriorEquipment 1194.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#173348#InteriorEquipment 1276.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#175012#InteriorEquipment 51969.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#176261#InteriorEquipment 1251.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#176296#InteriorEquipment 1309.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#177698#InteriorEquipment 1304.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#178164#InteriorEquipment 1188.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#181359#InteriorEquipment 1203.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#181706#InteriorEquipment 1318.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#183144#InteriorEquipment 1210.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  ELECTRIC EQUIPMENT#183243#InteriorEquipment 1196.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems DHW 173347 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5294.12 0.00
  DHW 173348 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5658.89 0.00
  DHW 175012 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 230302.82 0.00
  DHW 176261 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5543.96 0.00
  DHW 176296 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5803.25 0.00
  DHW 177698 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5780.87 0.00
  DHW 178164 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5267.99 0.00
  DHW 181359 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5332.70 0.00
  DHW 181706 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5841.13 0.00
  DHW 183144 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5362.59 0.00
  DHW 183243 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5302.74 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00



Table of Contents

Report: Component Sizing Summary

For: Entire Facility

Timestamp: 2023-12-28 13:46:25


Table of Contents

Report: Adaptive Comfort Summary

For: Entire Facility

Timestamp: 2023-12-28 13:46:25

Time Not Meeting the Adaptive Comfort Models during Occupied Hours

ASHRAE55 90% Acceptability Limits [Hours] ASHRAE55 80% Acceptability Limits [Hours] CEN15251 Category I Acceptability Limits [Hours] CEN15251 Category II Acceptability Limits [Hours] CEN15251 Category III Acceptability Limits [Hours]



Table of Contents

Report: Climatic Data Summary

For: Entire Facility

Timestamp: 2023-12-28 13:46:25

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
None            


Weather Statistics File

Value
None  



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2023-12-28 13:46:25

Opaque Exterior

