222 KiB
222 KiB
1 | Program Version:,EnergyPlus, Version 23.2.0-7636e6b3e9, YMD=2024.08.14 20:04 |
---|---|
2 | Tabular Output Report in Format: ,Comma |
3 | Building:,Buildings in b'Montreal' |
4 | Environment:,RUN PERIOD 1 ** Montreal Int'l PQ CAN WYEC2-B-94792 WMO#=716270 |
5 | ---------------------------------------------------------------------------------------------------- |
6 | REPORT:,Annual Building Utility Performance Summary |
7 | FOR:,Entire Facility |
8 | Values gathered over 8760.00 hours |
9 | Site and Source Energy |
10 | ,,Total Energy [kWh],Energy Per Total Building Area [kWh/m2],Energy Per Conditioned Building Area [kWh/m2] |
11 | ,Total Site Energy,12063028.22,750.92,750.92 |
12 | ,Net Site Energy,12063028.22,750.92,750.92 |
13 | ,Total Source Energy,39477646.33,2457.49,2457.49 |
14 | ,Net Source Energy,39477646.33,2457.49,2457.49 |
15 | Site to Source Energy Conversion Factors |
16 | ,,Site=>Source Conversion Factor |
17 | ,Electricity,3.167 |
18 | ,Natural Gas,1.084 |
19 | ,District Cooling,1.056 |
20 | ,District Heating Water,3.613 |
21 | ,District Heating Steam,1.200 |
22 | ,Gasoline,1.050 |
23 | ,Diesel,1.050 |
24 | ,Coal,1.050 |
25 | ,Fuel Oil No 1,1.050 |
26 | ,Fuel Oil No 2,1.050 |
27 | ,Propane,1.050 |
28 | ,Other Fuel 1,1.000 |
29 | ,Other Fuel 2,1.000 |
30 | Building Area |
31 | ,,Area [m2] |
32 | ,Total Building Area,16064.23 |
33 | ,Net Conditioned Building Area,16064.23 |
34 | ,Unconditioned Building Area,0.00 |
35 | End Uses |
36 | ,,Electricity [kWh],Natural Gas [kWh],Gasoline [kWh],Diesel [kWh],Coal [kWh],Fuel Oil No 1 [kWh],Fuel Oil No 2 [kWh],Propane [kWh],Other Fuel 1 [kWh],Other Fuel 2 [kWh],District Cooling [kWh],District Heating Water [kWh],District Heating Steam [kWh],Water [m3] |
37 | ,Heating,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,4248858.61,0.00,0.00 |
38 | ,Cooling,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,1269693.71,0.00,0.00,0.00 |
39 | ,Interior Lighting,710359.45,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
40 | ,Exterior Lighting,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
41 | ,Interior Equipment,1222371.77,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
42 | ,Exterior Equipment,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
43 | ,Fans,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
44 | ,Pumps,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
45 | ,Heat Rejection,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
46 | ,Humidification,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
47 | ,Heat Recovery,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
48 | ,Water Systems,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,4611744.69,0.00,65120.46 |
49 | ,Refrigeration,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
50 | ,Generators,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
51 | ,,,,,,,,,,,,,,, |
52 | ,Total End Uses,1932731.22,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,1269693.71,8860603.29,0.00,65120.46 |
53 | Note: District heating water appears to be the principal heating source based on energy usage. |
54 | End Uses By Subcategory |
55 | ,,Subcategory,Electricity [kWh],Natural Gas [kWh],Gasoline [kWh],Diesel [kWh],Coal [kWh],Fuel Oil No 1 [kWh],Fuel Oil No 2 [kWh],Propane [kWh],Other Fuel 1 [kWh],Other Fuel 2 [kWh],District Cooling [kWh],District Heating Water [kWh],District Heating Steam [kWh],Water [m3] |
56 | ,Heating,General,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,4248858.61,0.00,0.00 |
57 | ,Cooling,General,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,1269693.71,0.00,0.00,0.00 |
58 | ,Interior Lighting,ELECTRIC EQUIPMENT#173347#GeneralLights,2984.53,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
59 | ,,ELECTRIC EQUIPMENT#173348#GeneralLights,3190.16,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
60 | ,,ELECTRIC EQUIPMENT#173403#GeneralLights,128736.59,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
61 | ,,ELECTRIC EQUIPMENT#173404#GeneralLights,116510.66,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
62 | ,,ELECTRIC EQUIPMENT#174315#GeneralLights,3048.32,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
63 | ,,ELECTRIC EQUIPMENT#174468#GeneralLights,2978.68,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
64 | ,,ELECTRIC EQUIPMENT#174469#GeneralLights,2982.37,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
65 | ,,ELECTRIC EQUIPMENT#174512#GeneralLights,3134.97,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
66 | ,,ELECTRIC EQUIPMENT#174517#GeneralLights,3133.30,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
67 | ,,ELECTRIC EQUIPMENT#174811#GeneralLights,6952.41,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
68 | ,,ELECTRIC EQUIPMENT#174843#GeneralLights,2960.98,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
69 | ,,ELECTRIC EQUIPMENT#174898#GeneralLights,3190.41,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
70 | ,,ELECTRIC EQUIPMENT#174917#GeneralLights,2977.34,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
71 | ,,ELECTRIC EQUIPMENT#175012#GeneralLights,129831.86,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
72 | ,,ELECTRIC EQUIPMENT#175029#GeneralLights,3273.14,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
73 | ,,ELECTRIC EQUIPMENT#175220#GeneralLights,2952.53,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
74 | ,,ELECTRIC EQUIPMENT#175221#GeneralLights,2975.36,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
75 | ,,ELECTRIC EQUIPMENT#175237#GeneralLights,3198.31,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
76 | ,,ELECTRIC EQUIPMENT#175253#GeneralLights,50834.73,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
77 | ,,ELECTRIC EQUIPMENT#175333#GeneralLights,18428.05,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
78 | ,,ELECTRIC EQUIPMENT#175433#GeneralLights,2944.84,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
79 | ,,ELECTRIC EQUIPMENT#175774#GeneralLights,3148.61,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
80 | ,,ELECTRIC EQUIPMENT#175785#GeneralLights,5260.06,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
81 | ,,ELECTRIC EQUIPMENT#175910#GeneralLights,2935.24,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
82 | ,,ELECTRIC EQUIPMENT#175940#GeneralLights,3262.85,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
83 | ,,ELECTRIC EQUIPMENT#176056#GeneralLights,2047.31,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
84 | ,,ELECTRIC EQUIPMENT#176261#GeneralLights,3125.37,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
85 | ,,ELECTRIC EQUIPMENT#176293#GeneralLights,4157.54,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
86 | ,,ELECTRIC EQUIPMENT#176296#GeneralLights,3271.55,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
87 | ,,ELECTRIC EQUIPMENT#176298#GeneralLights,4155.65,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
88 | ,,ELECTRIC EQUIPMENT#176567#GeneralLights,2963.92,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
89 | ,,ELECTRIC EQUIPMENT#176568#GeneralLights,2989.12,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
90 | ,,ELECTRIC EQUIPMENT#176918#GeneralLights,26164.12,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
91 | ,,ELECTRIC EQUIPMENT#176957#GeneralLights,6802.41,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
92 | ,,ELECTRIC EQUIPMENT#177085#GeneralLights,39065.05,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
93 | ,,ELECTRIC EQUIPMENT#177697#GeneralLights,2974.36,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
94 | ,,ELECTRIC EQUIPMENT#177698#GeneralLights,3258.93,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
95 | ,,ELECTRIC EQUIPMENT#177703#GeneralLights,3055.02,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
96 | ,,ELECTRIC EQUIPMENT#177957#GeneralLights,2980.11,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
97 | ,,ELECTRIC EQUIPMENT#177964#GeneralLights,2976.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
98 | ,,ELECTRIC EQUIPMENT#178164#GeneralLights,2969.80,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
99 | ,,ELECTRIC EQUIPMENT#178821#GeneralLights,2990.10,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
100 | ,,ELECTRIC EQUIPMENT#179174#GeneralLights,3265.14,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
101 | ,,ELECTRIC EQUIPMENT#179344#GeneralLights,3137.76,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
102 | ,,ELECTRIC EQUIPMENT#179570#GeneralLights,3033.70,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
103 | ,,ELECTRIC EQUIPMENT#179648#GeneralLights,2938.67,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
104 | ,,ELECTRIC EQUIPMENT#179679#GeneralLights,2925.57,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
105 | ,,ELECTRIC EQUIPMENT#179731#GeneralLights,3033.01,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
106 | ,,ELECTRIC EQUIPMENT#179789#GeneralLights,2037.54,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
107 | ,,ELECTRIC EQUIPMENT#179905#GeneralLights,2880.14,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
108 | ,,ELECTRIC EQUIPMENT#180017#GeneralLights,2976.43,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
109 | ,,ELECTRIC EQUIPMENT#180203#GeneralLights,3002.35,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
110 | ,,ELECTRIC EQUIPMENT#180254#GeneralLights,3011.28,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
111 | ,,ELECTRIC EQUIPMENT#181310#GeneralLights,2042.75,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
112 | ,,ELECTRIC EQUIPMENT#181355#GeneralLights,2997.34,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
113 | ,,ELECTRIC EQUIPMENT#181359#GeneralLights,3006.28,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
114 | ,,ELECTRIC EQUIPMENT#181706#GeneralLights,3292.90,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
115 | ,,ELECTRIC EQUIPMENT#181831#GeneralLights,3375.02,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
116 | ,,ELECTRIC EQUIPMENT#181857#GeneralLights,6411.66,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
117 | ,,ELECTRIC EQUIPMENT#181965#GeneralLights,3048.02,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
118 | ,,ELECTRIC EQUIPMENT#182053#GeneralLights,3126.07,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
119 | ,,ELECTRIC EQUIPMENT#182393#GeneralLights,2242.14,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
120 | ,,ELECTRIC EQUIPMENT#182442#GeneralLights,3115.19,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
121 | ,,ELECTRIC EQUIPMENT#182546#GeneralLights,2051.10,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
122 | ,,ELECTRIC EQUIPMENT#182578#GeneralLights,3112.51,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
123 | ,,ELECTRIC EQUIPMENT#182614#GeneralLights,3469.62,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
124 | ,,ELECTRIC EQUIPMENT#182971#GeneralLights,3042.09,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
125 | ,,ELECTRIC EQUIPMENT#183144#GeneralLights,3023.13,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
126 | ,,ELECTRIC EQUIPMENT#183243#GeneralLights,2989.39,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
127 | ,Exterior Lighting,General,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
128 | ,Interior Equipment,ELECTRIC EQUIPMENT#173347#InteriorEquipment,5135.72,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
129 | ,,ELECTRIC EQUIPMENT#173348#InteriorEquipment,5489.57,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
130 | ,,ELECTRIC EQUIPMENT#173403#InteriorEquipment,221527.25,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
131 | ,,ELECTRIC EQUIPMENT#173404#InteriorEquipment,200489.13,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
132 | ,,ELECTRIC EQUIPMENT#174315#InteriorEquipment,5245.49,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
133 | ,,ELECTRIC EQUIPMENT#174468#InteriorEquipment,5125.64,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
134 | ,,ELECTRIC EQUIPMENT#174469#InteriorEquipment,5132.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
135 | ,,ELECTRIC EQUIPMENT#174512#InteriorEquipment,5394.59,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
136 | ,,ELECTRIC EQUIPMENT#174517#InteriorEquipment,5391.71,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
137 | ,,ELECTRIC EQUIPMENT#174811#InteriorEquipment,11963.56,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
138 | ,,ELECTRIC EQUIPMENT#174843#InteriorEquipment,5095.20,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
139 | ,,ELECTRIC EQUIPMENT#174898#InteriorEquipment,5489.99,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
140 | ,,ELECTRIC EQUIPMENT#174917#InteriorEquipment,5123.34,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
141 | ,,ELECTRIC EQUIPMENT#175012#InteriorEquipment,223411.96,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
142 | ,,ELECTRIC EQUIPMENT#175029#InteriorEquipment,5632.34,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
143 | ,,ELECTRIC EQUIPMENT#175220#InteriorEquipment,5080.64,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
144 | ,,ELECTRIC EQUIPMENT#175221#InteriorEquipment,5119.94,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
145 | ,,ELECTRIC EQUIPMENT#175237#InteriorEquipment,5503.59,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
146 | ,,ELECTRIC EQUIPMENT#175253#InteriorEquipment,87475.35,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
147 | ,,ELECTRIC EQUIPMENT#175333#InteriorEquipment,31710.61,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
148 | ,,ELECTRIC EQUIPMENT#175433#InteriorEquipment,5067.42,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
149 | ,,ELECTRIC EQUIPMENT#175774#InteriorEquipment,5418.07,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
150 | ,,ELECTRIC EQUIPMENT#175785#InteriorEquipment,9051.40,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
151 | ,,ELECTRIC EQUIPMENT#175910#InteriorEquipment,5050.90,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
152 | ,,ELECTRIC EQUIPMENT#175940#InteriorEquipment,5614.65,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
153 | ,,ELECTRIC EQUIPMENT#176056#InteriorEquipment,3522.97,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
154 | ,,ELECTRIC EQUIPMENT#176261#InteriorEquipment,5378.08,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
155 | ,,ELECTRIC EQUIPMENT#176293#InteriorEquipment,7154.20,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
156 | ,,ELECTRIC EQUIPMENT#176296#InteriorEquipment,5629.61,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
157 | ,,ELECTRIC EQUIPMENT#176298#InteriorEquipment,7150.95,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
158 | ,,ELECTRIC EQUIPMENT#176567#InteriorEquipment,5100.26,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
159 | ,,ELECTRIC EQUIPMENT#176568#InteriorEquipment,5143.62,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
160 | ,,ELECTRIC EQUIPMENT#176918#InteriorEquipment,45022.68,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
161 | ,,ELECTRIC EQUIPMENT#176957#InteriorEquipment,11705.44,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
162 | ,,ELECTRIC EQUIPMENT#177085#InteriorEquipment,67222.33,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
163 | ,,ELECTRIC EQUIPMENT#177697#InteriorEquipment,5118.21,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
164 | ,,ELECTRIC EQUIPMENT#177698#InteriorEquipment,5607.90,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
165 | ,,ELECTRIC EQUIPMENT#177703#InteriorEquipment,5257.01,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
166 | ,,ELECTRIC EQUIPMENT#177957#InteriorEquipment,5128.10,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
167 | ,,ELECTRIC EQUIPMENT#177964#InteriorEquipment,5121.04,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
168 | ,,ELECTRIC EQUIPMENT#178164#InteriorEquipment,5110.37,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
169 | ,,ELECTRIC EQUIPMENT#178821#InteriorEquipment,5145.29,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
170 | ,,ELECTRIC EQUIPMENT#179174#InteriorEquipment,5618.58,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
171 | ,,ELECTRIC EQUIPMENT#179344#InteriorEquipment,5399.40,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
172 | ,,ELECTRIC EQUIPMENT#179570#InteriorEquipment,5220.32,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
173 | ,,ELECTRIC EQUIPMENT#179648#InteriorEquipment,5056.81,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
174 | ,,ELECTRIC EQUIPMENT#179679#InteriorEquipment,5034.26,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
175 | ,,ELECTRIC EQUIPMENT#179731#InteriorEquipment,5219.14,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
176 | ,,ELECTRIC EQUIPMENT#179789#InteriorEquipment,3506.15,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
177 | ,,ELECTRIC EQUIPMENT#179905#InteriorEquipment,4956.09,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
178 | ,,ELECTRIC EQUIPMENT#180017#InteriorEquipment,5121.78,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
179 | ,,ELECTRIC EQUIPMENT#180203#InteriorEquipment,5166.37,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
180 | ,,ELECTRIC EQUIPMENT#180254#InteriorEquipment,5181.74,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
181 | ,,ELECTRIC EQUIPMENT#181310#InteriorEquipment,3515.12,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
182 | ,,ELECTRIC EQUIPMENT#181355#InteriorEquipment,5157.76,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 |
