coniston/06-25_07-07.csv

254 KiB

1Date/Time (UTC)Date/Time (--4:0:0)Sewer Water InSewer Water OutReturn AirSupply Air
26/25/2024 13:476/25/2024 9:4765.31064365.00839668.5921968.764903
36/25/2024 13:526/25/2024 9:5264.96521865.09475268.50583468.678547
46/25/2024 13:576/25/2024 9:5764.87886164.92203968.46265568.85126
56/25/2024 14:026/25/2024 10:0264.83568365.00839668.33312168.505834
66/25/2024 14:076/25/2024 10:0765.05157464.79250568.37629968.764903
76/25/2024 14:126/25/2024 10:1265.05157465.26746568.54901269.067151
86/25/2024 14:176/25/2024 10:1764.79250564.92203968.72172568.764903
96/25/2024 14:226/25/2024 10:2264.70614865.00839668.46265568.764903
106/25/2024 14:276/25/2024 10:2764.74932665.13793168.33312168.721725
116/25/2024 14:326/25/2024 10:3264.96521865.26746568.63536868.894438
126/25/2024 14:376/25/2024 10:3765.13793164.92203968.63536868.721725
136/25/2024 14:426/25/2024 10:4264.96521865.05157468.67854768.764903
146/25/2024 14:476/25/2024 10:4765.13793165.09475268.5921968.85126
156/25/2024 14:526/25/2024 10:5265.09475265.22428768.63536868.764903
166/25/2024 14:576/25/2024 10:5765.22428765.09475268.54901268.937616
176/25/2024 15:026/25/2024 11:0265.05157465.65606968.50583468.808081
186/25/2024 15:076/25/2024 11:0765.05157465.65606968.50583468.937616
196/25/2024 15:126/25/2024 11:1265.09475265.31064368.72172568.764903
206/25/2024 15:176/25/2024 11:1765.05157465.39768.41947768.85126
216/25/2024 15:226/25/2024 11:2265.09475265.48335668.67854768.635368
226/25/2024 15:276/25/2024 11:2765.18110965.39768.5921968.764903
236/25/2024 15:326/25/2024 11:3265.22428765.31064368.37629968.764903
246/25/2024 15:376/25/2024 11:3765.13793165.39768.41947768.419477
256/25/2024 15:426/25/2024 11:4265.05157465.31064368.63536868.549012
266/25/2024 15:476/25/2024 11:4764.92203965.05157468.33312168.59219
276/25/2024 15:526/25/2024 11:5265.00839665.44017868.24676468.764903
286/25/2024 15:576/25/2024 11:5765.09475265.35382268.63536868.59219
296/25/2024 16:026/25/2024 12:0265.26746565.39768.46265568.505834
306/25/2024 16:076/25/2024 12:0765.65606965.82878268.50583468.549012
316/25/2024 16:126/25/2024 12:1265.39765.52653568.28994268.635368
326/25/2024 16:176/25/2024 12:1765.26746565.52653568.54901268.505834
336/25/2024 16:226/25/2024 12:2265.44017865.09475268.5921968.764903
346/25/2024 16:276/25/2024 12:2765.31064365.44017868.33312168.59219
356/25/2024 16:326/25/2024 12:3265.39765.95831768.67854768.635368
366/25/2024 16:376/25/2024 12:3765.22428765.31064368.5921968.59219
376/25/2024 16:426/25/2024 12:4265.18110965.18110968.67854768.635368
386/25/2024 16:476/25/2024 12:4765.22428765.22428768.46265568.721725
396/25/2024 16:526/25/2024 12:5265.48335665.22428768.50583468.59219
406/25/2024 16:576/25/2024 12:5765.39765.26746568.5921968.678547
416/25/2024 17:026/25/2024 13:0265.31064365.65606968.54901268.59219
426/25/2024 17:076/25/2024 13:0765.48335665.35382268.54901268.59219
436/25/2024 17:126/25/2024 13:1265.35382265.39768.5921968.419477
446/25/2024 17:176/25/2024 13:1765.22428765.26746568.50583468.376299
456/25/2024 17:226/25/2024 13:2265.13793165.35382268.46265568.549012
466/25/2024 17:276/25/2024 13:2765.26746564.96521868.63536868.505834
476/25/2024 17:326/25/2024 13:3265.35382265.39768.80808168.721725
486/25/2024 17:376/25/2024 13:3765.35382265.31064368.63536868.549012
496/25/2024 17:426/25/2024 13:4265.39765.31064368.72172568.808081
506/25/2024 17:476/25/2024 13:4765.35382265.18110968.80808168.635368
516/25/2024 17:526/25/2024 13:5265.22428765.26746568.72172568.764903
526/25/2024 17:576/25/2024 13:5765.26746565.26746568.63536868.85126
536/25/2024 18:026/25/2024 14:0265.26746565.13793168.67854768.678547
546/25/2024 18:076/25/2024 14:0765.13793165.18110968.93761668.85126
556/25/2024 18:126/25/2024 14:1265.18110964.92203968.72172568.85126
566/25/2024 18:176/25/2024 14:1765.05157465.31064368.72172568.678547
576/25/2024 18:226/25/2024 14:2264.96521865.44017868.8512668.937616
586/25/2024 18:276/25/2024 14:2764.92203964.96521868.72172568.721725
596/25/2024 18:326/25/2024 14:3264.87886165.05157468.76490368.764903
606/25/2024 18:376/25/2024 14:3764.83568365.18110968.72172568.721725
616/25/2024 18:426/25/2024 14:4264.83568365.13793168.72172568.764903
626/25/2024 18:476/25/2024 14:4765.00839665.44017868.8512668.764903
636/25/2024 18:526/25/2024 14:5264.92203965.00839668.93761668.937616
646/25/2024 18:576/25/2024 14:5765.00839665.09475268.76490368.678547
656/25/2024 19:026/25/2024 15:0264.83568365.05157468.76490368.808081
666/25/2024 19:076/25/2024 15:0765.05157464.70614868.8512668.85126
676/25/2024 19:126/25/2024 15:1264.79250565.13793168.8512668.937616
686/25/2024 19:176/25/2024 15:1765.05157464.6629768.72172569.239864
696/25/2024 19:226/25/2024 15:2264.96521864.74932669.11032969.067151
706/25/2024 19:276/25/2024 15:2765.00839665.44017868.72172569.110329
716/25/2024 19:326/25/2024 15:3264.92203965.35382268.93761669.32622
726/25/2024 19:376/25/2024 15:3764.92203965.31064368.8512669.32622
736/25/2024 19:426/25/2024 15:4265.00839665.05157468.8512669.239864
746/25/2024 19:476/25/2024 15:4764.57661365.22428768.76490368.937616
756/25/2024 19:526/25/2024 15:5264.61979265.09475268.8512669.239864
766/25/2024 19:576/25/2024 15:5764.70614864.87886168.76490369.153507
776/25/2024 20:026/25/2024 16:0264.70614864.79250568.80808169.067151
786/25/2024 20:076/25/2024 16:0764.79250565.09475268.93761669.153507
796/25/2024 20:126/25/2024 16:1264.87886164.96521868.76490369.067151
806/25/2024 20:176/25/2024 16:1764.61979265.09475268.72172569.239864
816/25/2024 20:226/25/2024 16:2264.83568365.05157468.93761669.110329
826/25/2024 20:276/25/2024 16:2764.79250564.87886168.98079469.239864
836/25/2024 20:326/25/2024 16:3264.49025764.87886168.93761669.369399
846/25/2024 20:376/25/2024 16:3764.70614864.79250568.93761669.32622
856/25/2024 20:426/25/2024 16:4264.70614865.18110968.76490368.980794
866/25/2024 20:476/25/2024 16:4764.57661365.09475268.98079469.32622
876/25/2024 20:526/25/2024 16:5264.53343564.6629769.15350769.455755
886/25/2024 20:576/25/2024 16:5764.6629764.83568369.23986469.412577
896/25/2024 21:026/25/2024 17:0264.6629764.6629768.72172569.023973
906/25/2024 21:076/25/2024 17:0764.61979264.6629768.8512669.153507
916/25/2024 21:126/25/2024 17:1264.61979264.79250569.19668669.455755
926/25/2024 21:176/25/2024 17:1764.6629765.09475269.15350769.412577
936/25/2024 21:226/25/2024 17:2264.61979265.18110968.80808168.980794
946/25/2024 21:276/25/2024 17:2764.61979264.92203969.02397369.153507
956/25/2024 21:326/25/2024 17:3264.6629764.79250568.80808169.067151
966/25/2024 21:376/25/2024 17:3764.57661364.74932669.15350769.369399
976/25/2024 21:426/25/2024 17:4264.27436664.87886168.80808168.937616
986/25/2024 21:476/25/2024 17:4764.79250564.92203968.98079468.980794
996/25/2024 21:526/25/2024 17:5264.403964.6629768.89443868.894438
1006/25/2024 21:576/25/2024 17:5764.44707964.79250568.98079468.937616
1016/25/2024 22:026/25/2024 18:0264.36072264.53343568.89443869.067151
1026/25/2024 22:076/25/2024 18:0764.49025764.83568368.8512669.067151
1036/25/2024 22:126/25/2024 18:1264.53343564.79250568.8512669.067151
1046/25/2024 22:176/25/2024 18:1764.49025764.87886168.76490368.937616
1056/25/2024 22:226/25/2024 18:2264.70614865.05157469.11032969.067151
1066/25/2024 22:276/25/2024 18:2764.79250565.05157468.98079469.153507
1076/25/2024 22:326/25/2024 18:3265.00839665.00839668.8512668.980794
1086/25/2024 22:376/25/2024 18:3764.70614864.6629769.02397369.196686
1096/25/2024 22:426/25/2024 18:4264.79250564.92203968.8512668.980794
1106/25/2024 22:476/25/2024 18:4764.36072264.92203968.67854769.023973
1116/25/2024 22:526/25/2024 18:5264.70614865.09475268.8512668.980794
1126/25/2024 22:576/25/2024 18:5764.74932664.44707968.76490369.023973
1136/25/2024 23:026/25/2024 19:0264.61979265.00839668.93761669.196686
1146/25/2024 23:076/25/2024 19:0764.6629764.74932668.93761669.153507
1156/25/2024 23:126/25/2024 19:1264.96521864.6629769.02397369.067151
1166/25/2024 23:176/25/2024 19:1765.00839665.00839668.8512669.455755
1176/25/2024 23:226/25/2024 19:2264.96521864.92203969.06715169.023973
1186/25/2024 23:276/25/2024 19:2765.00839664.79250568.8512669.023973
1196/25/2024 23:326/25/2024 19:3265.05157465.05157469.15350769.32622
1206/25/2024 23:376/25/2024 19:3765.00839664.96521868.8512668.980794
1216/25/2024 23:426/25/2024 19:4264.92203965.26746568.89443869.067151
1226/25/2024 23:476/25/2024 19:4764.74932665.05157468.76490369.110329
1236/25/2024 23:526/25/2024 19:5264.83568365.13793169.19668669.58529
1246/25/2024 23:576/25/2024 19:5764.92203965.00839669.19668669.542112
1256/26/2024 0:026/25/2024 20:0264.87886164.92203969.23986469.369399
1266/26/2024 0:076/25/2024 20:0764.61979264.74932669.15350769.369399
1276/26/2024 0:126/25/2024 20:1264.61979264.61979268.8512669.023973
1286/26/2024 0:176/25/2024 20:1764.83568365.22428769.15350769.369399
1296/26/2024 0:226/25/2024 20:2264.96521864.70614869.28304269.455755
1306/26/2024 0:276/25/2024 20:2764.70614865.00839669.28304269.542112
1316/26/2024 0:326/25/2024 20:3265.18110964.96521869.23986469.32622
1326/26/2024 0:376/25/2024 20:3765.05157464.87886169.28304269.412577
1336/26/2024 0:426/25/2024 20:4265.39765.13793169.06715169.369399
1346/26/2024 0:476/25/2024 20:4765.48335665.39768.89443868.980794
1356/26/2024 0:526/25/2024 20:5265.00839665.31064369.23986469.239864
1366/26/2024 0:576/25/2024 20:5765.22428765.00839669.06715169.455755
1376/26/2024 1:026/25/2024 21:0265.26746565.09475269.45575569.455755
1386/26/2024 1:076/25/2024 21:0765.13793164.92203969.3262269.455755
1396/26/2024 1:126/25/2024 21:1264.83568365.00839669.19668669.498933
1406/26/2024 1:176/25/2024 21:1764.96521864.96521869.06715169.412577
1416/26/2024 1:226/25/2024 21:2265.05157464.79250569.15350769.239864
1426/26/2024 1:276/25/2024 21:2764.92203965.22428769.41257769.239864
1436/26/2024 1:326/25/2024 21:3265.09475265.09475269.02397369.32622
1446/26/2024 1:376/25/2024 21:3764.83568365.22428769.3262269.412577
1456/26/2024 1:426/25/2024 21:4264.83568364.74932669.36939969.455755
1466/26/2024 1:476/25/2024 21:4765.05157465.22428769.45575569.498933
1476/26/2024 1:526/25/2024 21:5264.44707964.74932669.3262269.32622
1486/26/2024 1:576/25/2024 21:5764.49025764.79250569.23986469.283042
1496/26/2024 2:026/25/2024 22:0264.36072264.79250569.15350769.32622
1506/26/2024 2:076/25/2024 22:0764.6629764.61979269.45575569.239864
1516/26/2024 2:126/25/2024 22:1264.57661364.74932669.3262269.455755
1526/26/2024 2:176/25/2024 22:1764.36072264.27436669.41257769.32622
1536/26/2024 2:226/25/2024 22:2264.36072264.36072269.23986469.369399
1546/26/2024 2:276/25/2024 22:2764.57661364.23118769.41257769.32622
1556/26/2024 2:326/25/2024 22:3264.44707964.57661369.06715169.067151
1566/26/2024 2:376/25/2024 22:3764.79250564.70614869.28304269.412577
1576/26/2024 2:426/25/2024 22:4264.70614864.92203969.06715169.110329
1586/26/2024 2:476/25/2024 22:4764.83568365.39768.98079469.067151
1596/26/2024 2:526/25/2024 22:5265.05157464.70614869.11032969.067151
1606/26/2024 2:576/25/2024 22:5764.70614865.00839669.54211269.455755
1616/26/2024 3:026/25/2024 23:0264.74932664.87886168.98079469.239864
1626/26/2024 3:076/25/2024 23:0764.74932664.92203968.98079469.239864
1636/26/2024 3:126/25/2024 23:1264.61979264.83568369.19668669.153507
1646/26/2024 3:176/25/2024 23:1764.403964.70614869.23986469.023973
1656/26/2024 3:226/25/2024 23:2264.44707964.49025769.15350769.153507
1666/26/2024 3:276/25/2024 23:2764.53343564.74932669.11032969.153507
1676/26/2024 3:326/25/2024 23:3264.49025764.96521869.06715169.067151
1686/26/2024 3:376/25/2024 23:3764.57661364.6629769.06715169.110329
1696/26/2024 3:426/25/2024 23:4264.10165364.53343568.93761669.283042
1706/26/2024 3:476/25/2024 23:4764.403964.79250568.93761668.980794
1716/26/2024 3:526/25/2024 23:5264.23118764.61979269.19668669.153507
1726/26/2024 3:576/25/2024 23:5764.27436664.96521869.15350769.196686
1736/26/2024 4:026/26/2024 0:0264.18800964.57661369.15350769.239864
1746/26/2024 4:076/26/2024 0:0764.31754464.70614869.15350769.239864
1756/26/2024 4:126/26/2024 0:1264.31754464.92203969.06715169.153507
1766/26/2024 4:176/26/2024 0:1764.31754464.18800969.28304269.369399
1776/26/2024 4:226/26/2024 0:2264.23118764.83568369.23986469.283042
1786/26/2024 4:276/26/2024 0:2764.14483164.14483169.23986469.196686
1796/26/2024 4:326/26/2024 0:3264.10165364.6629769.19668669.239864
1806/26/2024 4:376/26/2024 0:3764.05847464.05847469.28304269.369399
1816/26/2024 4:426/26/2024 0:4264.01529664.14483169.45575569.32622
1826/26/2024 4:476/26/2024 0:4764.10165364.18800969.36939969.58529
1836/26/2024 4:526/26/2024 0:5263.88576164.01529669.49893369.542112
1846/26/2024 4:576/26/2024 0:5763.84258364.403969.02397368.937616
1856/26/2024 5:026/26/2024 1:0264.18800964.61979268.98079469.239864
1866/26/2024 5:076/26/2024 1:0763.58351464.27436669.45575569.153507
1876/26/2024 5:126/26/2024 1:1263.88576164.53343569.06715169.153507
1886/26/2024 5:176/26/2024 1:1763.6698764.49025769.19668669.153507
1896/26/2024 5:226/26/2024 1:2263.71304864.10165369.19668669.067151
1906/26/2024 5:276/26/2024 1:2763.84258364.44707969.28304269.239864
1916/26/2024 5:326/26/2024 1:3263.6698764.49025769.23986468.980794
1926/26/2024 5:376/26/2024 1:3763.71304864.18800969.28304269.196686
1936/26/2024 5:426/26/2024 1:4263.49715764.14483169.36939969.239864
1946/26/2024 5:476/26/2024 1:4763.71304864.10165369.23986469.239864
1956/26/2024 5:526/26/2024 1:5263.45397964.23118769.41257769.412577
1966/26/2024 5:576/26/2024 1:5763.54033564.10165369.41257769.455755
1976/26/2024 6:026/26/2024 2:0263.88576164.36072269.41257769.369399
1986/26/2024 6:076/26/2024 2:0763.58351463.88576169.45575569.32622
1996/26/2024 6:126/26/2024 2:1263.36762264.01529669.41257769.412577
2006/26/2024 6:176/26/2024 2:1763.6698764.10165369.49893369.283042
2016/26/2024 6:226/26/2024 2:2263.41080163.97211869.36939968.894438
2026/26/2024 6:276/26/2024 2:2763.32444463.9289469.3262268.980794
2036/26/2024 6:326/26/2024 2:3263.6698763.97211869.19668669.153507
2046/26/2024 6:376/26/2024 2:3763.54033563.97211869.3262269.153507
2056/26/2024 6:426/26/2024 2:4263.41080164.27436669.3262269.023973
2066/26/2024 6:476/26/2024 2:4763.58351463.88576169.3262269.067151
2076/26/2024 6:526/26/2024 2:5263.41080163.88576169.45575569.153507
2086/26/2024 6:576/26/2024 2:5763.41080164.10165369.3262269.239864
2096/26/2024 7:026/26/2024 3:0263.15173163.75622769.19668669.32622
2106/26/2024 7:076/26/2024 3:0763.41080164.23118769.41257769.067151
2116/26/2024 7:126/26/2024 3:1263.45397963.9289469.36939969.153507
2126/26/2024 7:176/26/2024 3:1763.10855363.62669269.45575569.283042
2136/26/2024 7:226/26/2024 3:2263.15173163.23808869.36939969.110329
2146/26/2024 7:276/26/2024 3:2762.84948363.71304869.41257769.369399
2156/26/2024 7:326/26/2024 3:3263.28126663.62669269.49893369.239864
2166/26/2024 7:376/26/2024 3:3763.15173163.62669269.23986469.32622
2176/26/2024 7:426/26/2024 3:4263.19490963.58351469.15350769.196686
2186/26/2024 7:476/26/2024 3:4763.15173163.97211869.15350769.067151
2196/26/2024 7:526/26/2024 3:5263.23808863.58351469.54211269.110329
2206/26/2024 7:576/26/2024 3:5763.06537563.71304869.41257769.153507
2216/26/2024 8:026/26/2024 4:0263.23808863.58351469.02397369.067151
2226/26/2024 8:076/26/2024 4:0763.10855363.54033569.19668668.980794
2236/26/2024 8:126/26/2024 4:1262.89266263.88576169.45575569.023973
2246/26/2024 8:176/26/2024 4:1762.80630563.54033569.3262269.153507
2256/26/2024 8:226/26/2024 4:2262.80630563.41080169.28304269.110329
2266/26/2024 8:276/26/2024 4:2763.02219663.58351469.23986469.153507
2276/26/2024 8:326/26/2024 4:3263.19490963.58351469.11032969.067151
2286/26/2024 8:376/26/2024 4:3763.02219663.58351469.41257769.023973
2296/26/2024 8:426/26/2024 4:4262.9358463.41080169.23986469.023973
2306/26/2024 8:476/26/2024 4:4763.15173163.6698769.36939969.196686
2316/26/2024 8:526/26/2024 4:5262.9358463.10855369.36939969.369399
2326/26/2024 8:576/26/2024 4:5763.02219663.36762269.28304269.239864
2336/26/2024 9:026/26/2024 5:0262.84948363.45397969.41257769.369399
2346/26/2024 9:076/26/2024 5:0762.76312763.32444469.49893369.239864
2356/26/2024 9:126/26/2024 5:1262.80630563.62669269.36939969.32622
2366/26/2024 9:176/26/2024 5:1762.97901863.41080169.49893369.067151
2376/26/2024 9:226/26/2024 5:2262.97901863.36762269.45575569.153507
2386/26/2024 9:276/26/2024 5:2762.80630563.45397969.28304269.153507
2396/26/2024 9:326/26/2024 5:3262.80630563.02219669.15350769.239864
2406/26/2024 9:376/26/2024 5:3762.97901863.06537569.23986469.153507
2416/26/2024 9:426/26/2024 5:4262.97901863.41080169.41257769.239864
2426/26/2024 9:476/26/2024 5:4762.71994963.19490969.28304269.196686
2436/26/2024 9:526/26/2024 5:5262.84948363.58351469.41257769.196686
2446/26/2024 9:576/26/2024 5:5762.76312763.62669269.28304269.110329
2456/26/2024 10:026/26/2024 6:0262.97901863.41080169.3262269.196686
2466/26/2024 10:076/26/2024 6:0763.19490963.6698769.23986468.980794
2476/26/2024 10:126/26/2024 6:1263.02219663.41080168.98079469.196686
2486/26/2024 10:176/26/2024 6:1762.89266263.45397969.15350769.153507
2496/26/2024 10:226/26/2024 6:2262.9358463.58351469.06715169.153507
2506/26/2024 10:276/26/2024 6:2762.97901863.54033569.11032968.980794
2516/26/2024 10:326/26/2024 6:3262.97901863.58351469.19668669.067151
2526/26/2024 10:376/26/2024 6:3762.97901863.41080169.15350769.067151
2536/26/2024 10:426/26/2024 6:4262.9358463.49715769.11032969.110329
2546/26/2024 10:476/26/2024 6:4763.06537563.41080169.19668669.067151
2556/26/2024 10:526/26/2024 6:5263.36762264.14483168.98079469.067151
2566/26/2024 10:576/26/2024 6:5763.28126663.54033569.3262269.110329
2576/26/2024 11:026/26/2024 7:0263.58351464.36072269.11032969.023973
2586/26/2024 11:076/26/2024 7:0763.36762263.54033568.8512669.110329
2596/26/2024 11:126/26/2024 7:1263.71304864.44707969.23986469.023973
2606/26/2024 11:176/26/2024 7:1763.75622764.05847468.93761668.937616
2616/26/2024 11:226/26/2024 7:2263.71304864.18800968.98079469.153507
2626/26/2024 11:276/26/2024 7:2763.45397964.01529669.19668669.283042
2636/26/2024 11:326/26/2024 7:3263.62669263.88576169.23986469.023973
2646/26/2024 11:376/26/2024 7:3763.84258364.49025769.3262269.153507
2656/26/2024 11:426/26/2024 7:4263.84258364.10165369.19668669.110329
2666/26/2024 11:476/26/2024 7:4763.75622764.18800969.28304269.067151
2676/26/2024 11:526/26/2024 7:5263.97211864.10165369.36939969.196686
2686/26/2024 11:576/26/2024 7:5763.79940564.44707969.45575569.369399
2696/26/2024 12:026/26/2024 8:0263.75622764.27436669.15350768.937616
2706/26/2024 12:076/26/2024 8:0763.88576164.403969.11032969.023973
2716/26/2024 12:126/26/2024 8:1264.01529664.57661369.49893369.239864
2726/26/2024 12:176/26/2024 8:1763.97211864.18800969.49893369.412577
2736/26/2024 12:226/26/2024 8:2263.79940564.6629769.28304269.239864
2746/26/2024 12:276/26/2024 8:2764.01529664.36072269.45575569.239864
2756/26/2024 12:326/26/2024 8:3263.88576164.01529669.3262269.412577
2766/26/2024 12:376/26/2024 8:3763.62669264.31754469.49893369.58529
2776/26/2024 12:426/26/2024 8:4263.79940564.53343569.49893369.283042
2786/26/2024 12:476/26/2024 8:4763.88576164.36072269.49893369.239864
2796/26/2024 12:526/26/2024 8:5263.97211864.36072269.45575569.412577
2806/26/2024 12:576/26/2024 8:5764.44707964.74932669.36939969.283042
2816/26/2024 13:026/26/2024 9:0264.44707964.79250569.19668669.498933
2826/26/2024 13:076/26/2024 9:0764.49025764.83568369.23986469.369399
2836/26/2024 13:126/26/2024 9:1264.31754464.61979269.41257769.369399
2846/26/2024 13:176/26/2024 9:1764.27436665.13793169.11032969.32622
2856/26/2024 13:226/26/2024 9:2264.23118764.79250569.11032969.110329
2866/26/2024 13:276/26/2024 9:2764.27436664.44707969.15350769.067151
2876/26/2024 13:326/26/2024 9:3264.27436664.27436669.15350769.196686
2886/26/2024 13:376/26/2024 9:3764.31754464.74932669.15350769.196686
2896/26/2024 13:426/26/2024 9:4264.27436664.83568369.49893369.542112
2906/26/2024 13:476/26/2024 9:4764.44707964.79250569.49893369.542112
2916/26/2024 13:526/26/2024 9:5264.403964.70614869.41257769.498933
2926/26/2024 13:576/26/2024 9:5764.31754464.61979269.23986469.283042
2936/26/2024 14:026/26/2024 10:0264.44707964.87886168.98079469.283042
2946/26/2024 14:076/26/2024 10:0764.49025764.70614869.45575569.369399
2956/26/2024 14:126/26/2024 10:1264.14483164.6629769.54211269.455755
2966/26/2024 14:176/26/2024 10:1764.23118764.36072269.45575569.283042
2976/26/2024 14:226/26/2024 10:2264.14483164.36072269.49893369.239864
2986/26/2024 14:276/26/2024 10:2764.05847464.403969.36939969.196686
2996/26/2024 14:326/26/2024 10:3264.10165364.44707969.23986469.498933
3006/26/2024 14:376/26/2024 10:3764.53343564.96521869.36939969.32622
3016/26/2024 14:426/26/2024 10:4264.49025764.92203969.49893369.498933
3026/26/2024 14:476/26/2024 10:4764.36072265.31064369.49893369.498933
3036/26/2024 14:526/26/2024 10:5264.70614864.96521869.36939969.239864
3046/26/2024 14:576/26/2024 10:5764.74932664.87886169.45575569.671646
3056/26/2024 15:026/26/2024 11:0264.70614864.79250569.15350769.239864
3066/26/2024 15:076/26/2024 11:0764.79250565.26746569.15350769.369399
3076/26/2024 15:126/26/2024 11:1264.83568365.18110969.15350769.196686
3086/26/2024 15:176/26/2024 11:1764.70614865.09475269.06715168.980794
3096/26/2024 15:226/26/2024 11:2265.05157465.09475269.11032969.023973
3106/26/2024 15:276/26/2024 11:2765.09475264.6629769.41257769.196686
3116/26/2024 15:326/26/2024 11:3264.96521865.09475269.11032969.153507
3126/26/2024 15:376/26/2024 11:3764.87886165.09475269.15350769.283042
3136/26/2024 15:426/26/2024 11:4264.87886165.05157468.8512669.153507
3146/26/2024 15:476/26/2024 11:4764.87886164.83568369.15350769.110329
3156/26/2024 15:526/26/2024 11:5265.00839665.26746569.11032969.067151
3166/26/2024 15:576/26/2024 11:5764.79250565.09475269.41257769.32622
3176/26/2024 16:026/26/2024 12:0264.74932664.92203969.41257768.937616
3186/26/2024 16:076/26/2024 12:0764.74932664.83568369.49893369.369399
3196/26/2024 16:126/26/2024 12:1264.6629764.79250569.23986469.239864
3206/26/2024 16:176/26/2024 12:1764.79250564.92203969.28304269.239864
3216/26/2024 16:226/26/2024 12:2264.44707964.87886169.36939969.32622
3226/26/2024 16:276/26/2024 12:2764.53343564.87886169.54211269.498933
3236/26/2024 16:326/26/2024 12:3264.61979265.18110969.23986469.542112
3246/26/2024 16:376/26/2024 12:3764.36072265.00839669.23986469.239864
3256/26/2024 16:426/26/2024 12:4264.44707965.00839669.3262269.110329
3266/26/2024 16:476/26/2024 12:4764.36072264.79250569.41257769.369399
3276/26/2024 16:526/26/2024 12:5264.403964.53343569.36939969.412577
3286/26/2024 16:576/26/2024 12:5764.44707964.74932669.45575569.369399
3296/26/2024 17:026/26/2024 13:0264.23118764.10165369.3262269.498933
3306/26/2024 17:076/26/2024 13:0764.05847464.27436669.67164669.32622
3316/26/2024 17:126/26/2024 13:1264.36072264.49025769.36939969.498933
3326/26/2024 17:176/26/2024 13:1764.18800964.83568368.98079468.937616
3336/26/2024 17:226/26/2024 13:2264.27436664.79250569.19668669.32622
3346/26/2024 17:276/26/2024 13:2764.36072264.92203968.98079469.110329
3356/26/2024 17:326/26/2024 13:3264.14483164.27436669.15350769.455755
3366/26/2024 17:376/26/2024 13:3763.97211864.27436669.15350769.283042
3376/26/2024 17:426/26/2024 13:4264.14483164.6629769.19668669.369399
3386/26/2024 17:476/26/2024 13:4764.10165364.53343569.19668669.412577
3396/26/2024 17:526/26/2024 13:5263.97211864.44707969.15350769.067151
3406/26/2024 17:576/26/2024 13:5763.97211864.44707969.19668669.196686
3416/26/2024 18:026/26/2024 14:0264.01529664.83568369.28304269.369399
3426/26/2024 18:076/26/2024 14:0764.10165364.44707969.06715169.153507
3436/26/2024 18:126/26/2024 14:1264.14483164.61979269.45575569.153507
3446/26/2024 18:176/26/2024 14:1764.01529664.61979269.23986469.412577
3456/26/2024 18:226/26/2024 14:2264.01529664.6629769.36939969.32622
3466/26/2024 18:276/26/2024 14:2763.88576164.53343569.23986469.196686
3476/26/2024 18:326/26/2024 14:3264.23118764.6629769.3262269.153507
3486/26/2024 18:376/26/2024 14:3764.10165364.53343569.49893369.369399
3496/26/2024 18:426/26/2024 14:4264.10165364.36072269.41257769.412577
3506/26/2024 18:476/26/2024 14:4764.05847464.27436669.23986469.542112
3516/26/2024 18:526/26/2024 14:5264.01529664.53343569.41257769.455755
3526/26/2024 18:576/26/2024 14:5763.88576164.36072269.45575569.369399
3536/26/2024 19:026/26/2024 15:0263.9289464.27436669.49893369.32622
3546/26/2024 19:076/26/2024 15:0763.88576164.57661369.3262269.542112
3556/26/2024 19:126/26/2024 15:1264.14483164.44707969.23986469.196686
3566/26/2024 19:176/26/2024 15:1764.18800964.44707969.36939969.412577
3576/26/2024 19:226/26/2024 15:2264.14483164.14483169.23986469.542112
3586/26/2024 19:276/26/2024 15:2763.79940564.27436669.28304269.412577
3596/26/2024 19:326/26/2024 15:3263.6698764.05847469.41257769.455755
3606/26/2024 19:376/26/2024 15:3763.71304864.36072269.36939969.455755
3616/26/2024 19:426/26/2024 15:4263.58351464.23118769.49893369.498933
3626/26/2024 19:476/26/2024 15:4763.58351464.403969.49893369.498933
3636/26/2024 19:526/26/2024 15:5263.58351464.36072269.28304269.412577
3646/26/2024 19:576/26/2024 15:5763.62669264.23118769.45575569.283042
3656/26/2024 20:026/26/2024 16:0263.75622763.9289469.45575569.369399
3666/26/2024 20:076/26/2024 16:0763.75622764.31754469.5852969.455755
3676/26/2024 20:126/26/2024 16:1263.6698764.18800969.45575569.412577
3686/26/2024 20:176/26/2024 16:1763.79940564.05847469.41257769.412577
3696/26/2024 20:226/26/2024 16:2263.6698764.14483169.45575569.455755
3706/26/2024 20:276/26/2024 16:2763.88576164.23118769.23986469.067151
3716/26/2024 20:326/26/2024 16:3263.88576164.14483169.41257769.412577
3726/26/2024 20:376/26/2024 16:3763.84258364.31754469.23986469.32622
3736/26/2024 20:426/26/2024 16:4263.97211864.53343569.54211269.498933
3746/26/2024 20:476/26/2024 16:4763.75622764.10165369.41257769.455755
3756/26/2024 20:526/26/2024 16:5263.75622764.23118769.11032969.32622
3766/26/2024 20:576/26/2024 16:5763.6698764.27436669.49893369.455755
3776/26/2024 21:026/26/2024 17:0263.9289464.10165369.45575569.58529
3786/26/2024 21:076/26/2024 17:0763.9289464.10165369.36939969.498933
3796/26/2024 21:126/26/2024 17:1263.84258364.403969.3262269.542112
3806/26/2024 21:176/26/2024 17:1763.71304864.14483169.5852969.542112
